Index of /schemas/2005/gml
Name Last modified Size Description
Parent Directory -
basicTypes.xsd 13-Dec-2005 15:00 15K
coordinateOperations..> 01-Feb-2006 13:50 37K
coordinateReferenceS..> 13-Dec-2005 15:00 23K
coordinateSystems.xsd 13-Dec-2005 15:00 22K
coverage.xsd 13-Dec-2005 15:00 27K
datums.xsd 13-Dec-2005 15:00 17K
dictionary.xsd 13-Dec-2005 15:00 8.1K
direction.xsd 13-Dec-2005 15:00 4.0K
dynamicFeature.xsd 13-Dec-2005 15:00 8.4K
feature.xsd 13-Dec-2005 15:00 9.3K
geometryAggregates.xsd 13-Dec-2005 15:00 14K
geometryBasic0d1d.xsd 13-Dec-2005 15:00 20K
geometryBasic2d.xsd 13-Dec-2005 15:00 6.7K
geometryComplexes.xsd 13-Dec-2005 15:00 5.6K
geometryPrimitives.xsd 13-Dec-2005 15:00 43K
gml.xsd 13-Dec-2005 15:00 815
gmlBase.xsd 13-Dec-2005 15:00 17K
grids.xsd 13-Dec-2005 15:00 3.9K
measures.xsd 13-Dec-2005 15:00 5.6K
observation.xsd 13-Dec-2005 15:00 5.3K
referenceSystems.xsd 01-Feb-2006 13:49 4.6K
temporal.xsd 13-Dec-2005 15:00 15K
temporalReferenceSys..> 13-Dec-2005 15:00 12K
temporalTopology.xsd 13-Dec-2005 15:00 7.8K
topology.xsd 13-Dec-2005 15:00 20K
units.xsd 13-Dec-2005 15:00 12K
valueObjects.xsd 13-Dec-2005 15:00 12K
Apache/2.0.52 (Win32) mod_jk/1.2.15 DAV/2 Server at www.isotc211.org Port 80