last updated 2012-01-31
You will need password to get into the reference documents. Please contact your national body.
List of published standards and reports
List with all projects (includes published standards)
Bold: Published documents
| Project no. 19101-1 rev. |
Title | NWI approval 2009-06 | |||||
| Geographic information - Reference model - Part 1: Fundamentals (Revision of ISO 19101:2002) | |||||||
| Target dates: | WD 2010-10 | CD 2011-01 | DIS 2011-12 | FDIS 2012-12 | IS 2013-06 | ||
| Reference document: | N 3201 - Text for review to be sent to ISO for DIS | ||||||
| Project leader/editor: | Dr. Jean Brodeur | ||||||
| Working Group: | TC | Vienna Agreement: ISO lead - CEN WI: 00287062 | |||||
| Project no. 19103 rev. |
Title | NWI approval 2010-08 | |||||
| Geographic information - Conceptual Schema Language (Revision of ISO/TS 19103:2005) | |||||||
| Target dates: | CD 2011-07 | CD.2 2012-03 | DIS 2013-02 | FDIS 2014-03 | IS 2014-08 | ||
| Reference document: | N 3180 | ||||||
| Project leader/editor: | Mr. Kent Jonsrud | ||||||
| Working Group: | 4 | Geospatial services | |||||
| Project no. 19109 rev. |
Title | NWI approval 2011-04 | |||||
| Geographic information - Rules for application schema (Revision of ISO 19109:2005) | |||||||
| Target dates: | CD 2012-07 | DIS 2013-10 | FDIS 2014-11 | IS 2015-04 | |||
| Reference document: | N 3072 / N 3130 | ||||||
| Project leader/editor: | Mr. Steinar Høseggen | ||||||
| Working Group: | 9 | Information management | |||||
| Project no. 19110 rev. |
Title | NWI approval 2010-11 | |||||
| Geographic information - Methodology for feature cataloguing (Revision of ISO 19110:2005) | |||||||
| Target dates: | WD 2011-06 | CD 2012-01 | DIS 2013-05 | FDIS 2014-05 | IS 2014-11 | ||
| Reference document: | N 3279 | ||||||
| Project leader/editor: | Mr. Nicolas Lesage | ||||||
| Working Group: | 7 | Information communities | |||||
| Project no. 19115-1 rev |
Title | NWI approval 2009-05 | |||||
| Geographic information - Metadata - Part 1: Fundamentals (revision of ISO 19115:2003) | |||||||
| Target dates: | CD 2011-01 | DIS 2011-12 | FDIS 2012-11 | IS 2013-05 | |||
| Reference document: | DIS 19115-1 | ||||||
| Project leader/editor: | Mr. David Danko | ||||||
| Working Group: | 7 | Information communities | Vienna Agreement: ISO lead - CEN WI: 00287068 | ||||
| Project no. 19117 rev |
Title | NWI approval 2007-06 | |||||
| Geographic information - Portrayal (revision of ISO 19117:2005) | |||||||
| Target dates: | WD 2007-02 | CD 2009-12 | DIS 2010-11 | FDIS 2011-10 | IS 2012-02 | ||
| Reference document: | DIS 19117 - Text sent to ISO for FDIS: N 3270 | ||||||
| Project leader/editor: | Mr. Daniel Gleason / Mr. Ian Greasley | ||||||
| Working Group: | 4 | Geospatial services | |||||
| Project no. 19119 rev. |
Title | NWI approval 2011-04 | ||||
| Geographic information - Services (Revision of ISO 19119:2005) | ||||||
| Target dates: | CD 2011-12 | DIS 2012-12 | FDIS 2013-12 | IS 2014-05 | ||
| Reference document: | N 3073 / N 3131 | |||||
| Project leader/editor: | Mr. Arne-Jørgen Berre | |||||
| Working Group: | 4 | Geospatial services | ||||
| Project no. 19130-2 |
Title | NWI approval 2010-05 | ||||
| Geographic information - Imagery sensor models for geopositioning — Part 2: SAR, InSAR, Lidar and Sonar | Fact sheet | |||||
| Target dates: | WD 2010-10 | DTS 2011-07 | TS 2012-12 | |||
| Reference document: | N 3174 | |||||
| Project leader: | Dr. Liping Di | |||||
| Working Group: | 6 | Imagery | ||||
| Project no. 19135-1 |
Title | NWI approval 2010-11 | ||||
| Geographic information - Procedures for item registration - Part 1: xxx (Revision of ISO 19135:2005) | Fact sheet | |||||
| Target dates: | CD 2012-02 | DIS 2012-11 | FDIS 2013-11 | IS 2014-05 | ||
| Reference document: | N 2972 / N 3040 | |||||
| Project leader: | Mr. Morten Borrebæk | |||||
| Working Group: | 9 | Information management | ||||
| Project no. 19135-2 |
Title | NWI approval 2010-05 | ||||
| Geographic information - Procedures for item registration - Part 2: XML Schema Implementation | Fact sheet | |||||
| Target dates: | WD 2010-10 | DTS 2011-01 | TS 2012-01 | |||
| Reference document: | N 3198 - Sent to ISO for publication | |||||
| Project leader: | Mr. Stefan Strobel | |||||
| Working Group: | 9 | Information management | ||||
| Project no. 19139-2 |
Title | NWI approval 2010-10 | ||||
| Geographic information - Metadata - XML Schema Implementation - Part 2 : Extensions for imagery and gridded data | Fact sheet | |||||
| Target dates: | DTS 2011-07 | TS 2012-10 | ||||
| Reference document: | N 3182 | |||||
| Project leader: | Mr. Nicolas Lesage | |||||
| Working Group: | 6 | Imagery | ||||
| Project no.
19144-2 |
Title | NWI approval 2006-03 | ||||
| Geographic information - Classification systems – Part 2: Land Cover Meta Language (LCML) | Fact sheet | |||||
| Target dates: | WD 2005-11 | CD 2007-01 | CD.2 2008-07 |
DIS 2010-11 | FDIS 2011-11 | IS 2012-05 |
| Reference document: | DIS 19144-2 - Text sent to ISO for FDIS: N 3265 | |||||
| Project leader: | Mr. John
Stephenson Latham Editor: Dr. Antonio Di Gregorio | |||||
| Working Group: | 7 | Information communities | ||||
| Project no.
19145 |
Title | NWI approval 2009-04 | ||||
| Geographic information - Registry of representations of geographic point location | Fact sheet | |||||
| Target dates: | WD 2008-11 | CD 2009-07 | DIS 2010-09 | FDIS 2011-09 | IS 2012-03 | |
| Reference document: | ||||||
| Project leader: | Dr. Jean
Brodeur | |||||
| Working Group: | 9 | Information management | ||||
| Project no.
19147 |
Title | NWI approval 2010-12 | ||||
| Geographic information - Transfer Nodes | ||||||
| Target dates: | CD 2012-01 | DIS 2013-03 | FDIS 2014-03 | IS 2014-09 | ||
| Reference document: | N 3281 | |||||
| Project leader: | Mr. Trond
Harald Hovland Editor: Mr. Trond Foss |
|||||
| Working Group: | 10 | Ubiquitous public access | ||||
| Project no.
19148 |
Title | NWI approval 2006-11 | ||||
| Geographic information - Linear Referencing | ||||||
| Target dates: | WD 2007-07 | CD 2009-01 | DIS 2009-12 | FDIS 2011-10 | IS 2012-01 | |
| Reference document: | FDIS 19148 - Approved | |||||
| Project leader: | Mr. Trond
Harald Hovland Editor: Dr. Paul Scarponcini |
|||||
| Working Group: | 10 | Ubiquitous public access | Vienna Agreement: ISO lead - CEN WI: WI 00287050 | |||
| Title | NWI approval 2011-01 | |||||
| Geographic information - Ontology - Part 1: Framework | ||||||
| Target dates: | 2011-07 | 2013-01 | ||||
| Reference document: | N 3170 | |||||
| Project leader/editor: | Dr. Jean Brodeur | |||||
| Working Group: | 7 | Information communities | ||||
| Title | NWI approval 2011-01 | |||||
| Geographic information - Ontology - Part 2: Rules for developing ontologies in the Web Ontology Language (OWL) | ||||||
| Target dates: | 2012-07 | 2013-07 | 2014-08 | 2015-01 | ||
| Reference document: | N 2984 - N 3061 and N 3064 | |||||
| Project leader/editor: | Dr. Jean Brodeur | |||||
| Working Group: | 7 | Information communities | ||||
| Project no. 19152 |
Title | NWI approval 2008-05 | ||||
| Geographic information - Land Administration Domain Model (LADM) | Fact sheet | |||||
| Target dates: | CD 2009-07 | DIS 2011-01 | FDIS 2012-01 | IS 2012-07 | ||
| Reference document: | DIS 19152 (Approved) | |||||
| Project leader: | Mr. Christiaan Lemmen | |||||
| Working Group: | 7 | Information communities | Vienna Agreement: ISO lead - CEN WI: 00287065 | |||
| Project no. 19153 |
Title | NWI approval 2008-05 | ||||
| Geospatial Digital Rights Management Reference Model (GeoDRM RM) | Fact sheet | |||||
| Target dates: | CD 2009-09 | DIS 2011-10 | FDIS 2012-10 | IS 2013-04 | ||
| Reference document: | DIS 19153 | |||||
| Project leader: | Dr. John R. Herring | |||||
| Working Group: | 9 | Information management | ||||
| Project no. 19154 |
Title | NWI approval 2011-07 | ||||
| Geographic information - Ubiquitous public access - Reference model | Fact sheet | |||||
| Target dates: | CD 2012-07 | DIS 2013-01 | FDIS 2014-01 | IS 2014-07 | ||
| Reference document: | N 3097 - N 3166 | |||||
| Project leader: | Dr. Sanghoon Lee | |||||
| Working Group: | 10 | Ubiquitous public access | ||||
| Project no. 19155 |
Title | NWI approval 2008-11 | ||||
| Geographic information — Place Identifier (PI) Architecture | Fact sheet | |||||
| Target dates: | WD 2009-10 | CD 2009-12 | DIS 2011-02 | IS 2012-07 | ||
| Reference document: | DIS 19155 | |||||
| Project leader: | Dr. Keisuke Uehara Editor: Mr. Reese Plews |
|||||
| Working Group: | 10 | Ubiquitous public access | ||||
| Project no. 19157 |
Title | NWI approval 2009-04 | ||||
| Geographic information — Data Quality (Revision of ISO 19113:2002, ISO 19114:2002 and ISO/TS 19138:2006) | Fact sheet | |||||
| Target dates: | WD 2009-01 | CD 2010-07 | DIS 2011-07 | FDIS 2012-06 | IS 2013-01 | |
| Reference document: | DIS 19157 - Approved | |||||
| Project leader: | (Mr. Erik Stenborg - retired) Mr. Johan Esko (resigned) |
|||||
| Working Group: | 9 | Information management | Vienna Agreement: ISO lead - CEN WI: 00287067 | |||
| Project no. 19158 |
Title | NWI approval 2009-05 | ||||
| Geographic information — Quality assurance of data supply | Fact sheet | |||||
| Target dates: | WD 2009-02 | DTS 2010-08 | TS 2011-07 | |||
| Reference document: | N 3175 - Text sent to ISO for publication | |||||
| Project leader: | Mr. Antti Jakobsson Editor: Mr. Ray Patrucco |
|||||
| Working Group: | 9 | Information management | Vienna Agreement: ISO lead - CEN WI: | |||
| Project no. 19159-1 |
Title | NWI approval 2011-10-09 | ||||
| Geographic information — Calibration and validation of remote sensing imagery sensors - Part: 1 Optical sensors | Fact sheet | |||||
| Target dates: | DTS 2012-01 | TS 2013-10 | ||||
| Reference document: | N 3283 | |||||
| Project leader: | Professor Wolfgang Kresse | |||||
| Working Group: | 6 | |||||
| Project no. 19160 |
Title | NWI approval 2009-09 | ||||
| Addressing | Fact sheet | |||||
| Target dates: | Stage 00 (Preliminary) | |||||
| Reference document: | N 3188 - Review summary | |||||
| Project leader: | Dr. Serena Coetzee | |||||
| Working Group: | 7 | Information communities | ||||