![]() |
ISO/TC 211 N 1898 |
|
2005-09-06 Number of pages: 3 |
| Title: |
2nd revised
draft agenda, 21st plenary meeting of ISO/TC 211, Montréal, 2005-09-15/16 |
| Source: |
ISO/TC 211 Secretariat |
|
Expected action: |
For information and
preparation for the 21st ISO/TC 211 plenary |
| Type of
document: |
Revised draft
agenda |
| Meeting
date/location: |
2005-09-15/16,
Montréal, Canada |
| Hyperlink: |
http://www.isotc211.org/opendoc/211n1898/ |
| Reference: |
N 1823/1860, http://www.isotc211.org/Calendar.htm#Upcoming |
| ISO/TC 211
Secretariat Standards Norway Strandveien 18 P.O. Box 242 NO-1326 Lysaker, Norway |
Telephone: + 47 67
83 86 71 |
Note: The links only works if you have the referenced documents in the same catalogue.
| 1. | Opening of the meeting (09:00) | |
| 2. | Roll call of delegates | |
|
3. |
Adoption of the agenda | |
| Doc.: ISO/TC 211 N 1898 | ||
| 4. | Appointment of the drafting committee | |
| 5. | Review and approval of previous plenary session minutes | |
| Doc.: N 1870 - Draft minutes from the 20th plenary in Stockholm, Sweden | ||
| 6. | Report of the secretariat | |
| Doc.: N 1884 - Report from the secretariat to the plenary in Montréal | ||
| 7. | Reports from the working groups, editing committees and advisory groups | |
| 7.1 | Report from WG 4: Geospatial services | |
| 7.2 | Report from WG 6: Imagery | |
| 7.3 | Report from WG 7: Information communities | |
| 7.4 | Report from WG 8: Location based services | |
| 7.5 | Report from WG 9: Information management | |
| 7.6 | Report from project 19140 | |
| 7.7 | Report from editing committee on CD 19130.2 | |
| 7.8 | Report from editing committee on CD 19132 | |
| 7.9 | Report from editing committee on CD 19141 | |
| 7.10 | Report from the terminology maintenance group (TMG) | |
| Doc.: N 1899 - Report | ||
| 7.11 | Report from the Harmonized Model Maintenance Group (HMMG) | |
| 7.12 | Report from the Focus group on data producers(FGDP) | |
| 7.13 | Report from advisory group on strategy and AGS/PT | |
| 7.14 | Report from advisory group on outreach | |
| 8. | Relationship between ISO/TC 211 and other groups/organizations (liaisons) | |
| 8.1 | Review of liaisons and liaison representatives | |
| Doc.: N 1882 - Liaison organizations/committees | ||
| 8.2 | Report from the ISO/TC 204 / ISO/TC 211 task force | |
| 8.3 | Report from OGC/ISO/TC 211 JAG | |
| 8.4 | CEN/TC 287 | |
| 8.5 | Short reports from liaison organizations | |
| Doc.: N 1895 - ICA | ||
| Doc.: N 1896 - FIG | ||
| 8.6 | New liaison requests and proposals | |
| Doc.: N 1883 - Liaison application from EuroSDR | ||
| 8.7 | Other liaison matters | |
| Doc.: N
1857 ISO/NWI CD-TS 15926-3 Doc.: N 1897 Response |
||
| 9. | ISO/TC 211 programme of work | |
| 9.1 | Status and updating of target dates | |
| Doc.: N 1885 - Programme of work - Version 19 | ||
| 9.2 | Documents for registration at ISO | |
| 9.3 | Items for future work | |
|
Doc.: N
1781 - NWI proposal: ISO 19119:2005 Amendment 1 | ||
| 9.4 | Other issues | |
|
Systematic review of ISO 19105:2000 |
||
|
Ubiquitous Geographical Information |
||
|
Development of the Core Cadastral Domain Model |
||
|
Requirement for registry |
||
| 10. | Strategy, information and marketing | |
| Doc.: N
1861 - Business plan sent out for comments Doc.: N 1888 - Result of review |
||
| 11. | Requirements concerning a subsequent meeting | |
| Orlando, USA, 2006-05-22/26 | ||
| Riyadh, Saudi Arabia, 2006-11-11/15 | ||
| 12. | Any other business | |
| 13. | Approval of resolutions | |
| 14. | Closure of the meeting (2005-09-16 16:00) | |