![]() |
ISO/TC 211 N 1426 |
|
2003-04-24 Number of pages:1 |
| Title: |
Draft
agenda, 16th plenary meeting of ISO/TC 211, Thun, Switzerland, 2003-05-22/23 |
| Source: |
ISO/TC 211 Secretariat |
| Expected action: | For information and preparation for the 16th ISO/TC 211 plenary |
| Type of
document: |
Revised draft
agenda |
| Meeting
date/location: |
2003-05-22/23,
Thun, Switzerland |
| Hyperlink: |
http://www.isotc211.org/opendoc/211n1426/ |
| Reference: |
N 1409 |
| ISO/TC 211
Secretariat Norwegian Technology Centre Oscars gate 20 P.O. Box 7072 Majorstuen NO-0306 Oslo, Norway |
Telephone: + 47 22
59 01 16 |
Note: The links only works if you have the referenced documents in the same catalogue.
| 1. | Opening of the meeting (09:00) | |
| 2. | Roll call of delegates | |
|
3. |
Adoption of the agenda | |
| Doc.: ISO/TC 211 N 1426 | ||
| 4. | Appointment of the drafting committee | |
| 5. | Review and approval of previous plenary session minutes | |
| Doc.: N 1390 - Draft minutes from the 15th plenary in Gyeongju | ||
| 6. | Report of the secretariat | |
| Doc.: N 1423 - Report from the secretariat to the plenary in Thun | ||
| 7. | Reports from the working groups, editing committees and advisory groups | |
| 7.1 | Report from WG 4: Geospatial services | |
| 7.2 | Report from WG 6: Imagery | |
| 7.3 | Report from WG 7: Information communities | |
| 7.4 | Report from WG 8: Location based services | |
| N 1418 - Draft review summary project 19132 | ||
| 7.5 | Report from WG 9: Information management | |
| 7.6 | Report from editing committee on PDTR 19122 | |
| 7.7 | Report from editing committee on CD 19131 | |
| 7.8 | Report from editing committee on CD 19133 | |
| 7.9 | Report from the terminogy mantenance group | |
| N 1420 - Update on the terminology repository | ||
| 7.10 | Report from the Harmonized Model Maintenance Group (MHHG) | |
| 7.11 | Report from the ISO/TC 204 / ISO/TC 211 task force | |
| 7.12 | Report from advisory group on strategic direction | |
| 7.13 | Report from advisory group on outreach | |
| 8. | Relationship between ISO/TC 211 and other groups/organizations (liaisons) | |
| 8.1 | Report from the ISO/TC 211 / OGC co-ordination group (TOCG) | |
| 8.2 | Report from the the Joint Steering Group of Spatial Standards and Related Interoperability (JSG) | |
| 8.3 | Short reports from liaison organizations | |
| Doc. N 1393 Proposal for a Co-operative agreement between ISO/TC 211 and IHO | ||
| 8.4 | Review of external liaisons and liaison representatives | |
| Doc.: N 1424 - Liaison organizations/committees | ||
| 8.5 | New liaison requests | |
| Doc.: N 1421 - Research, Extension and Training Division, Food and Agriculture Organization of the United Nations (UN SDR/FAO) | ||
| 9. | ISO/TC 211 programme of work | |
| 9.1 | Status and updating of target dates | |
| Doc.: N 1427 - Programme of work - Version 14 | ||
| 9.2 | Items for future work | |
| Doc.: N 1396 - NWI proposal: Metadata - Part 2: Metadata for imagery and gridded data Doc.: N 1425 - Result of voting Doc.: N
1408 - Draft NWI proposal: Imagery reference model Doc.: N
1403 - Result of systematic review of ISO 6709:1983 |
||
| 9.3 | Other issues | |
| 10. | Strategy, information and marketing | |
| 11. | Requirements concerning a subsequent meeting | |
| Doc.: N 1313 - Invitaition from DIN | ||
| Doc.: N 1279 - Invitaition from SIS | ||
| 12. | Any other business | |
| 13. | Approval of resolutions | |
| 14. | Closure of the meeting (16:00) | |