| 1. | Opening of the meeting (09:00) | |
| 2. | Roll call of delegates | |
| 3. | Adoption of the agenda | |
| Doc. N 1168 | ||
| 4. | Appointment of the drafting committee | |
| 5. | Review and approval of previous plenary session minutes | |
| Doc. N 1106 - Draft minutes of the 12th plenary meeting in Lisbon | ||
| 6. | Report of the secretariat | |
| Doc. N 1157 - Report of the secretariat to the plenary in Adelaide | ||
| 7. | Reports from the working groups, editing committees and advisory group | |
| 7.1 | Report from WG 1 - Framework and reference model | |
| Doc. N 1090 - Endorsement of Mr. Norman Andersen as convenor of WG 1 | ||
| Doc. N 1162 - Terminology Repository on-line database: http://www.islinkup.net/tr19104/ | ||
| 7.2 | Report from WG 2 - Geospatial data models and operators | |
| 7.3 | Report from WG 3 - Geospatial data administration | |
| Doc. N 1119 - Nomination Mr. Ian Spencer as project leader of WI 19126 | ||
| 7.4 | Report from WG 4 - Geospatial services | |
| 7.5 | Report from WG 5 - Profiles and functional standards | |
| Doc. N 1118 - Nomination of Mr. Michael Harbaugh as project leader of WI 19120/Amd. 1 | ||
| 7.6 | Report from project 19122 - Geographic information/Geomatics - Qualifications and Certification of personnel | |
| 7.7 | Report from the Advisory group on strategic direction | |
| 7.8 | Report from the Advisory group on Location Based Services | |
| 7.9 | Report from the Advisory group on web server interface for geographic information | |
| Doc. N 1183 - Report | ||
| 8. | Relationship between ISO/TC 211 and other groups/organizations (liaisons) | |
| 8.1 | Report from the ISO/TC 211 / OGC co-ordination group (TOCG) | |
| 8.2 | Report from the Joint Steering Group on Spatial Standardization and Related Interoperability | |
| 8.3 | Short reports from liaison organizations | |
| Doc. N 1173 - Open GIS Consortium, Inc. (OGC) | ||
| Doc. N 1177 - International Federation of Surveyors (FIG) | ||
| Doc. N 1178 - International Hydrographic Organization (IHO) | ||
| Doc. N 1179 - Digital Geographic Information Working Group (DGIWG) | ||
| Doc. N 1189 - International Society for Photogrammetry and Remote Sensing (ISPRS) | ||
| Doc. N 1191 - International Association for Geodesy for Geodesy (IAG)) | ||
| 8.4 | Review of external liaisons and liaison representatives | |
| Doc. N 1156 - Liaison organizations/committees | ||
| 8.5 | New liaison requests | |
| Doc. N 1109 - United Nations Geographical Working Group (UNGIWG) | ||
| 9. | ISO/TC 211 programme of work | |
| 9.1 | Committee drafts to DIS stage | |
| 9.1.1: 19117, Geographic information -
Portrayal Doc. N 1154 Result of review Doc. N 1114 Final text Doc. N 1113 Report and disposition of comments |
||
| 9.1.2: 19109, Geographic information -
Rules for application schema Doc. N 1155 Result of review Doc. N 1127 Final text Doc. N 1126 Report and disposition of comments |
||
| 9.1.3: 19118, Geographic information -
Encoding Doc. N 1158 Result of review Doc. N 1136 Final text Doc. N 1135 Report and disposition of comments |
||
| 9.1.4: 19106, Geographic information -
Profiles Doc. N 1169 Result of review Doc. N 1134 Final text Doc. N 1133 Report and disposition of comments |
||
| 9.1.5: 19119, Geographic information -
Services Doc. N 1180 Result of review Doc. N 1145 Final text Doc. N 1144 Report and disposition of comments |
||
| 9.2 | Status and updating of target dates | |
| Doc. N 1160 - ISO/TC 211 Programme of work - Version 11 | ||
| 9.3 | Items for future work | |
|
Doc. N 1087
- Data product specification (19131) Doc. N 1138 - Result of voting
Doc. N 1088
- Location based services possible standards (19132)
Doc. N 1089 - Location based services
tracking and navigation (19133
Doc. N 1117 - Multimodal location based
services for routing and navigation
Doc. N 1122 - Procedures for registration
of geographical information items
Doc. N 1165 - Draft NWI proposal:
Geography Markup Language (GML) Doc. N 1166 - Draft NWI proposal: Generally used spatial data types |
||
| 9.4 | Other issues | |
| Doc. N 1182 - Report from JTC 1/SC 24 regarding EDCS and SRM | ||
| 10. | Strategy, information and marketing | |
| Doc. N 1149 - Proposal for adjustments in the organizational structure of ISO/TC 211 | ||
| Doc. N 1019 - Business plan for ISO/TC 211 | ||
| Doc. N 1153 - Business plan acceptance by TMB | ||
| 11. | Requirements concerning a subsequent meeting | |
| 12. | Any other business | |
| 13. | Approval of resolutions | |
| 14. | Closure of the meeting (16:00) | |