ISO/TC 211 Geographic information/Geomatics
Meetings and conferences in the GIS and related communities
Last updated 2010-08-12
If you want to register your meetings
and conferences, please contact Bjørnhild Sæterøy:
e-mail user-id:
bjs
e-mail domain: standard.no
| September 2010 | ||
| 6 - 9 | Barcelona, Spain | |
| 9 - 10 | West Palm Beach, Florida, USA | |
| 14 | St. George's Bay, Malta | |
| 15 - 16 | St. George's Bay, Malta | |
| 15 - 17 | International Conference on Spatial Data Infrastructures 2010 |
Skopje, Republic of Macedonia |
| 19 - 21 | Yokohama, Japan | |
| 20 - 24 | Meteo, France | |
| October 2010 | ||
| 18 - 22 | Singapore | |
| 25 - 29 | 8th International Conference African Association of Remote Sensing of the Environment (AARSE) |
Addis Ababa, Ethiopia |
| November 2010 | ||
| 23 - 25 | Cape Town, South Africa | |
| November/December 2010 | ||
| 29 - Dec. 3 | Sydney, Australia | |
| 30 - Dec. 1 | The Hague , Netherlands | |
| December 2010 | ||
| 6 - 10 | Canberra, Australia | |
| 6 - 10 | Miami, FL, USA | |
| February 2011 | ||
| 7 - 9 | New Orleans, Louisiana, USA | |
| June 2011 | ||
| 5 - 11 | Taichung, Taiwan | |
| June/July 2011 | ||
| 27 - 8 | IUGG 2011 - Earth on the Edge: Science for Sustainable Planet. XXV IUGG GA |
Melbourne, Australia |
| July 2011 | ||
| 3 - 11 | Paris, France | |
| November 2011 | ||
| 14 - 18 | Santiago, Chile | |