ISO/TC 211 Geographic information/Geomatics
Meetings and conferences in the GIS and related communities
Last updated 2009-07-02
If you want to register your meetings
and conferences, please contact Bjørnhild Sæterøy:
e-mail user-id:
bjs
e-mail domain: standard.no
| July 2009 | ||
| 7 - 10 | Salzburg, Austria | |
| 12 - 17 | 23rd International Conference on the History of Cartography (ICHC2009) |
Copenhagen, Denmark |
| 13 - 17 | San Diego, CA, USA | |
| 13 - 17 | Cape Town, South Africa | |
| 24 - 26 | Hyderabad, India | |
| 27 - 31 | Vancouver, Canada | |
| August 2009 | ||
| 4 - 6 | Fairbanks, Alaska | |
| 4 - 7 | Bali, Indonesia | |
| 12 - 14 | The 17th International Conference on Geoinformatics (GeoInformatics 2009) |
Fairfax, USA |
| 19 - 20 | Singapore | |
| August/September 2009 | ||
| 31 - September 4 | Geneva, Switzerland | |
| September 2009 | ||
| 2 - 4 | Nottingham, UK | |
| 3 - 4 | Paris, France | |
| 9 - 12 | Beijing, China | |
| 21 - 25 | COSIT'09 - 9th International Conference on Spatial Information Theory |
Aber Wrac'h, France |
| 24 - 25 | Stockholm, Sweden | |
| September/October 2009 | ||
| 28 - October 2 | Darmstadt, Germany | |
| 30 - October 1 | Bucuresti, Romania | |
| October 2009 | ||
| 5 - 7 | Westminster,CO, USA | |
| 20 -23 | Sydney, Australia | |
| 26 - 30 | Kampala, Uganda | |
| 26 - 30 | 18th United Nations Regional Cartographic Conference for Asia and the Pacific (UNRCC-AP) |
Bangkok, Thailand |
| November 2009 | ||
| 02 - 06 | Quebec, Candada | |
| 15 - 21 | Santiago, Chile | |
| Desember 2009 | ||
| 7 - 11 | Mountainview, CA, USA | |
| 7 - 18 | Copenhagen, Denmark | |
| 16 - 20 | Tunis | |
| April 2010 | ||
| 11 - 16 | Sydney, Australia | |
| 25 - 30 | Huntsville, Alabama, USA | |