ISO/TC 211 Calendar
Last updated 2012-04-27
Go to Ballots
Go to
Centution meeting
Other past meetings
| Group | Time | Place | Notice/Agenda | Information |
ISO/TC 211 meeting week 2012-06-04/08 2012-06-07/08 - 34th Plenary - Notice of meeting and agenda N 3285 2012-06-04/06 ISO/TC 211 WG and other group meetings Logistic information - N 3298 - Meeting homepage (still under construction) - Directly to registration Meeting calendar (still under construction) Workshop on Standards in Action - Call for contributions
|
||||
| ISO/TC 211 WG and other group meetings | 2012-06-04/06 | Toulouse, France | Presentation given at the pleanry in Centurion Logistic information - N 3298 |
|
| ISO/TC 211 34th Plenary | 2012-06-07/08 | Toulouse, France | N 3285 | |
| ISO/TC 211WG and other group meetings | 2012-12-08/10 | Jeddah, Saudi Arabia | ||
| ISO/TC 211 35th Plenary | 2012-12-11/12 | Jeddah, Saudi Arabia | ||
| Group | Time | Place | Agenda | Resolutions | Minutes | Other |
| ISO/TC 211 1st Plenary | 1994-11-10/11 | Oslo, Norway | N 001 | N 039 | N 042 | |
| ISO/TC 211 Ad hoc group | 1995-01-23/27 | Gaithersburg, MD, USA | N 045 | |||
| ISO/TC 211 Ad hoc group 1 | 1995-03-06/10 | London, UK | N 045 | |||
| ISO/TC 211 Ad hoc group 5 | 1995-04-27/28 | Ottawa, Canada | N 053 | N 083 | ||
| ISO/TC 211 Ad hoc group 4 | 1995-06-07/09 | Oslo, Norway | N 057 | N 084 | ||
| ISO/TC 211 Ad hoc group 3 | 1996-26/28 | London, UK | N 080 | N 085 | ||
| ISO/TC 211 2nd Plenary | 1995-08-28/29 | Reston, VA, USA | N 079 | N 134 | N 148 | |
| ISO/TC 211 Joint WG meeting | 1995-12-04/08 | Drammen, Norway | N 151 | |||
| ISO/TC 211 WG 1 | 1995-12-05/08 | Drammen, Norway | N 166 | N 184 | ||
| ISO/TC 211 WG 2 | 1995-12-05/08 | Drammen, Norway | N 168 | N 182 | ||
| ISO/TC 211 WG 3 | 1995-12-05/08 | Drammen, Norway | N 164 | N 176 | ||
| ISO/TC 211 WG 4 | 1995-12-05/08 | Drammen, Norway | N 169 | N 180 | ||
| ISO/TC 211 WG 5 | 1995-12-05/08 | Drammen, Norway | N 172 | N 185 | ||
| ISO/TC 211/WG 1 | 1996-05-27/29 | Seoul, Rep. of Korea | N 202 | |||
| ISO/TC 211/WG 3 | 1996-05-27/29 | Seoul, Rep. of Korea | N 198 | |||
| ISO/TC 211/WG 4 | 1996-05-27/29 | Seoul, Rep. of Korea | N 194 | N 254 | ||
| ISO/TC 211 3rd Plenary | 1996-05-30/31 | Seoul, Rep. of Korea | N 181 | N 238 | N 248 | |
| ISO/TC 211 Joint WG meetings | 1996-10-07/11 | Reston, VA, USA | N 260 | |||
| ISO/TC 211/WG 1 | 1996-10-07/11 | Reston, VA, USA | N 262 | N 287 | ||
| ISO/TC 211/WG 2 | 1996-10-07/11 | Reston, VA, USA | N 264 | N 289 | ||
| ISO/TC 211/WG 4 | 1996-10-07/11 | Reston, VA, USA | N 261 | N 288 | ||
| ISO/TC 211/WG 1 | 1997-01-20/22 | Sydney, Australia | N 315 | N 384 | ||
| ISO/TC 211/WG 2 | 1997-01-20/22 | Sydney, Australia | N 291 | N 361 | ||
| ISO/TC 211/WG 3 | 1997-01-20/22 | Sydney, Australia | N 294 | N 359 | ||
| ISO/TC 211/WG 4 | 1997-01-20/22 | Sydney, Australia | N 293 | N 360 | ||
| ISO/TC 211/WG 5 | 1997-01-20/22 | Sydney, Australia | N 319 | |||
| ISO/TC 211 4th Plenary | 1997-01-23/24 | Sydney, Australia | N 317 | N 338 | N 356 | |
| ISO/TC 211/WG 2 | 1997-04-14/18 | Clamart, France | N 362 | N 389 | ||
| ISO/TC 211/WG 3 | 1997-06-28/07-01 | Nynãshamn, Sweden | N 375 | N 393 | ||
| ISO/TC 211/WG 1 | 1997-06-30/07-01 | Nynãshamn, Sweden | N 373 | N 435 | ||
| ISO/TC 211/WG 4 | 1997-06-30/07-01 | Nynãshamn, Sweden | N 374 | N 399 | ||
| ISO/TC 211/WG 1 | 1997-09-29/10-01 | Oxford, UK | N 395 | N 511 | ||
| ISO/TC 211/WG 2 | 1997-09-29/10-01 | Oxford, UK | N 391 | N 466 | ||
| ISO/TC 211/WG 3 | 1997-09-29/10-01 | Oxford, UK | N 392 | N 445 | ||
| ISO/TC 211/WG 4 | 1997-09-29/10-01 | Oxford, UK | N 394 | N 452 | ||
| ISO/TC 211/WG 5 | 1997-09-29/10-01 | Oxford, UK | N 396 | |||
| ISO/TC 211 5th Plenary | 1997-10-02/03 | Oxford, UK | N 376 | N 421 | N 440 | Photo tour |
| ISO/TC 211/WG 1 | 1998-03-02/04 | Victoria, BC, Canada | N 458 | N 592 | ||
| ISO/TC 211/WG 2 | 1998-03-02/04 | Victoria, BC, Canada | N 467 | N 527 | ||
| ISO/TC 211/WG 3 | 1998-03-02/04 | Victoria, BC, Canada | N 457 | N 516 | ||
| ISO/TC 211/WG 4 | 1998-03-02/04 | Victoria, BC, Canada | N 468 | N 565 | ||
| ISO/TC 211 6th Plenary | 1998-03-05/06 | Victoria, BC, Canada | N 489 | N 501 | N 512 | Photo tour |
| ISO/TC 211/WG 5 | 1998-03-09/10 | Victoria, BC, Canada | N 474 | N 560 | ||
| ISO/TC 211/WG 2 | 1998-06-22/24 | Herndon, VA, USA | N 523 | N 555 | ||
| ISO/TC 211/WG 1 | 1998-09-21/23 | Beijing, China | N 544 | N 657 | ||
| ISO/TC 211/WG 2 | 1998-09-21/23 | Beijing, China | N 556 | N 667 | ||
| ISO/TC 211/WG 3 | 1998-09-21/23 | Beijing, China | N 551 | N 683 | ||
| ISO/TC 211/WG 4 | 1998-09-21/23 | Beijing, China | N 557 | N 686 | ||
| ISO/TC 211/WG 5 | 1998-09-21/23 | Beijing, China | N 561 | N 682 | ||
| ISO/TC 211 7th Plenary | 1998-09-24/25 | Beijing, China | N 526 | N 589 | N 601 | Photos Workshop |
| ISO/TC 211/WG 1 | 1999-03-01/03 | Vienna, Austria | N 656 | |||
| ISO/TC 211/WG 2 | 1999-03-01/02 | Vienna, Austria | N 661 | |||
| ISO/TC 211/WG 3 | 1999-03-01/03 | Vienna, Austria | N 647 | |||
| ISO/TC 211/WG 4 | 1999-03-01/03 | Vienna, Austria | N 658 | N 733 | ||
| ISO/TC 211/WG 5 | 1999-03-03 | Vienna, Austria | N 663 | N 774 | ||
| ISO/TC 211 8th Plenary | 1999-03-04/05 | Vienna, Austria | N 680 | N 695 | N 728 | Photos |
| ISO/TC 211/WG 11999-09-27/28 | Kyoto, Japan | N 766 | ||||
| ISO/TC 211/WG 2 | 1999-09-27/28 | Kyoto, Japan | N 767 | |||
| ISO/TC 211/WG 3 | 1999-09-27/28 | Kyoto, Japan | N 770 | |||
| ISO/TC 211/WG 4 | 1999-09-27/28 | Kyoto, Japan | N 769 | |||
| ISO/TC 211/WG 5 | 1999-09-27/28 | Kyoto, Japan | N 759 | |||
| ISO/TC 211 9th Plenary | 1999-09-29/30 | Kyoto, Japan | N 784 | N 794 | ||
| ISO/TC 211/WG 1 | 2000-03-06 | Cape Town, South Africa | N 848 | |||
| ISO/TC 211/WG 2 | 2000-03-06 | Cape Town, South Africa | N 851 | |||
| ISO/TC 211 WI 19122 | 2000-03-06/08 | Cape Town, South Africa | N 852 | |||
| ISO/TC 211/WG 4 | 2000-03-06 | Cape Town, South Africa | N 848 | |||
| ISO/TC 211 10th Plenary | 2000-03-09/10 | Cape Town, South Africa | N 858 | N 886 | N 907 | |
| ISO/TC 211 11th Plenary | 2000-09-07/08 | Reston, Virginia, USA | N 972 | N 985 | N 1005 | Workshop on registry |
| ISO/TC 211 12th Plenary | 2001-03-08/09 | Lisbon, Portugal | N 1058 | N 1080 | N 1106 Presentations |
Workshop |
| ISO/TC 211 13th Plenary | 2001-10-25/26 | Adelaide, Australia | N 1185 | N 1192 | N 1207 Presentations |
Workshop Photos |
| ISO/TC 211/WG 6 | 2002-05-20 | Bangkok, Thailand | N 1344 | |||
| ISO/TC 211/WG 9 | 2002-05-20 | Bangkok, Thailand | N 1333 | |||
| ISO/TC 211 14th Plenary | 2002-05-23/24 | Bangkok, Thailand | N 1260 | N 1287 | N 1307 Presentations |
|
| ISO/TC 211/WG 4 | 2002-11-12/13 | Gyeongju, Rep. of Korea | N 1342 | |||
| ISO/TC 211/WG 6 | 2002-11-11 | Gyeongju, Rep. of Korea | N 1345 | N 1373 | ||
| ISO/TC 211/WG 7 | 2002-11-11/12 | Gyeongju, Rep. of Korea | N 1352 | |||
| ISO/TC 211/WG 8 | 2002-11-11/13 | Gyeongju, Rep. of Korea | N 1341 | |||
| ISO/TC 211/WG 9 | 2002-11-11/13 | Gyeongju, Rep. of Korea | N 1335 | N 1428 |
||
| ISO/TC 211 15th Plenary | 2002-11-14/15 | Gyeongju, Rep. of Korea | N 1348 | N 1370 | N 1390 Presentations |
Workshop Photos |
| ISO/TC 211/WG 4 | 2003-05-19/20 | Thun, Switzerland | N 1417 | N 1465 |
||
| ISO/TC 211/WG 6 | 2003-05-19/21 | Thun, Switzerland | N 1430 | |||
| ISO/TC 211/WG 7 | 2003-05-19/20 | Thun, Switzerland | N 1417 | N 1452 | ||
| ISO/TC 211/WG 8 | 2003-05-20 | Thun, Switzerland | ||||
| ISO/TC 211/WG 9 | 2003-05-19/21 | Thun, Switzerland | N 1419 | N 1480 |
||
| ISO/TC 211 16th Plenary | 2003-05-22/23 | Thun, Switzerland | N 1444 | N 1451 | N 1466 Presentations |
Workshop Photos |
| ISO/TC 211/WG 4 | 2003-10-27/28 | Berlin, Germany | N 1502 | |||
| ISO/TC 211/WG 6 | 2003-10-27/28 | Berlin, Germany | N 1505 | N 1549 |
||
| ISO/TC 211/WG 7 | 2003-10-27 | Berlin, Germany | N 1508 | |||
| ISO/TC 211/WG 8 | 2003-10-27/28 | Berlin, Germany | ||||
| ISO/TC 211/WG 9 | 2003-10-27/10-29 | Berlin, Germany | N 1488 | |||
| ISO/TC 211 17th Plenary | 2003-10-30/31 | Berlin, Germany | N 1515 | N 1530 | N 1534 Presentations Workshops |
Photos |
| ISO/TC 211/WG 4 | 2004-05-24 | Kuala Lumpur, Malaysia | N 1601 | |||
| ISO/TC 211/WG 6 | 2004-05-24 | Kuala Lumpur, Malaysia | N 1636 | N 1653 |
||
| ISO/TC 211/WG 7 | 2004-05-26 | Kuala Lumpur, Malaysia | N 1630 | |||
| ISO/TC 211/WG 8 | 2004-05-24/25 | Kuala Lumpur, Malaysia | N 1617 | |||
| ISO/TC 211/WG 9 | 2004-05-24/25 | Kuala Lumpur, Malaysia | N 1633 | N 1694 | ||
| ISO/TC 211 18th Plenary | 2004-05-27/28 | Kuala Lumpur, Malaysia | N 1643 | N 1651 | N 1661 Presentations |
|
| ISO/TC 211/WG 4 | 2004-10-06 | Pallanza, Italy | N 1707 | N 1743 | ||
| ISO/TC 211/WG 6 | 2004-10-04/06 | Pallanza, Italy | N 1709 | N 1734 | ||
| ISO/TC 211/WG 7 | 2004-10-04 | Pallanza, Italy | N 1686 | |||
| ISO/TC 211/WG 8 | 2004-10-02/03 | Pallanza, Italy | N 1692 | |||
| ISO/TC 211/WG 9 | 2004-10-04/06 | Pallanza, Italy | N 1691 | N 779 | ||
| ISO/TC 211 19th Plenary | 2004-10-02/08 | Pallanza, Italy | N 1722 | N 1732 | N 1735 Presentations |
Standards in action workshop |
| ISO/TC 211/WG 4 | 2005-06-06 | Stockholm, Sweden | N 1801 | N 1855 | ||
| ISO/TC 211/WG 6 | 2005-06-06 | Stockholm, Sweden | N 1829 | N 1854 | ||
| ISO/TC 211/WG 7 | 2005-06-07 | Stockholm, Sweden | N 1826 | |||
| ISO/TC 211/WG 8 | 2005-06-07 | Stockholm, Sweden | N 1793 | N 1874 | ||
| ISO/TC 211/WG 9 | 2005-06-07 | Stockholm, Sweden | N 1795 | N 1779 | ||
| ISO/TC 211 20th Plenary | 2005-06-09/10 | Stockholm, Sweden | N 1864 | N 1853 | N 1870 Presentations |
Standards in action workshop |
| ISO/TC 211/WG 4 | 2005-09-12 | Montréal, Canada | N 1868 | N 1946 | ||
| ISO/TC 211/WG 6 | 2005-09-13 | Montréal, Canada | N 1887 | N 1911 | ||
| ISO/TC 211/WG 7 | 2005-09-14 | Montréal, Canada | N 1894 | |||
| ISO/TC 211/WG 8 | 2005-09-13 | Montréal, Canada | N 1875 | |||
| ISO/TC 211/WG 9 | 2005-09-13 | Montréal, Canada | N 1876 | |||
| ISO/TC 211 21st Plenary | 2005-09-15/16 | Montréal, Canada | N 1898 | N 1908 | N 1924 Presentations |
Standards in action workshop |
| ISO/TC 211/WG 4 | 2006-05-22 and 24 | Orlando, FL, USA | N 1967 | N 2032 | ||
| ISO/TC 211/WG 6 | 2006-05-22 | Orlando, FL, USA | N 1989 | N 2030 | ||
| ISO/TC 211/WG 7 | 2006-05-22 | Orlando, FL, USA | N 1992 | |||
| ISO/TC 211/WG 8 | 2006-05-24 | Orlando, FL, USA | N 1994 | |||
| ISO/TC 211/WG 9 | 2006-05-22/23 | Orlando, FL, USA | N 1990 |
|||
| ISO/TC 211 22nd Plenary | 2006-05-25/26 | Orlando, FL, USA | N 2020 | N 2024 | N 2041 (includes presentations) |
Some photos Standards in action workshop |
| ISO/TC 211/WG 4 | 2006-11-13 | Riyadh, Saudi Arabia | N 2083 | |||
| ISO/TC 211/WG 6 | 2006-11-12 | Riyadh, Saudi Arabia | N 2079 | N 2119 | ||
| ISO/TC 211/WG 7 | 2006-11-12 | Riyadh, Saudi Arabia | N 2078 | |||
| ISO/TC 211/WG 9 | 2006-11-11/12 | Riyadh, Saudi Arabia | N 2084 | |||
| ISO/TC 211 23rd Plenary | 2006-11-14/15 | Riyadh, Saudi Arabia | N 2111 | N 2116 | N 2140 (includes presentations) |
Presentations from tutorial and workshop Standards in action workshop |
| Project team 19148 LBS - Linear Referencing System | 2007-01-20/21 | Arlington, VA, USA | ||||
| ISO/TC 211/WG 4 | 2007-05-28 | Rome, Italy | N 2269 | |||
| ISO/TC 211/WG 6 | 2007-05-28 | Rome, Italy | N 2205 N 2252 |
|||
| ISO/TC 211/WG 7 | 2007-05-28 | Rome, Italy | N 2202 | |||
| ISO/TC 211/WG 9 | 2007-05-28 | Rome, Italy | N 2219 | |||
| ISO/TC 211 24th Plenary | 2007-05-31/06-01 | Rome, Italy | N 2238 | N 2246 | N 2272 | |
| ISO/TC 211/WG 4 | 2007-10-29 | Xi'an, China | N 2308 | |||
| ISO/TC 211/WG 6 | 2007-10-29 | Xi'an, China | N 2305 | N 2352 | ||
| ISO/TC 211/WG 7 | 2007-10-29 | Xi'an, China | N 2295 | |||
| ISO/TC 211/WG 9 | 2007-10-29 | Xi'an, China | N 2294 | |||
| ISO/TC 211 25th Plenary | 2007-11-01/02 | Xi'an, China | N 2340 | N 2348 | N 2363 | |
| ISO/TC 211/WG 4 | 2008-05-26 | Copenhagen, Denmark | N 2423 | |||
| ISO/TC 211/WG 6 | 2008-05-27 | Copenhagen, Denmark | N 2412 | N 2486 | ||
| ISO/TC 211/WG 7 | 2008-05-27 | Copenhagen, Denmark | N 2426 | |||
| ISO/TC 211/WG 9 | 2008-05-26 | Copenhagen, Denmark | N 2437 | |||
| ISO/TC 211/WG 10 | 2008-05-27 | Copenhagen, Denmark | N 2428 | |||
| ISO/TC 211 26th Plenary | 2008-05-29/30 | Copenhagen, Denmark | N 2470 | N 2480 | N 2481 | |
| ISO/TC 211/WG 4 | 2008-12-01 | Tsukuba, Japan | N 2567 | |||
| ISO/TC 211/WG 6 | 2008-12-01 | Tsukuba, Japan | N 2548 | N 2605 | ||
| ISO/TC 211/WG 7 | 2008-12-01/02 | Tsukuba, Japan | N 2553 | |||
| ISO/TC 211/WG 9 | 2008-12-01/03 | Tsukuba, Japan | N 2562 | |||
| ISO/TC 211/WG 10 | 2008-12-01/03 | Tsukuba, Japan | N 2557 | |||
| ISO/TC 211 27th Plenary | 2008-12-04/05 | Tsukuba, Japan | N 2592 | N 2595 | N 2619 | |
| ISO/TC 211/WG 4 | 2009-05-25/26 | Molde, Norway | N 2677 | N 2748 | ||
| ISO/TC 211/WG 6 | 2009-05-25 | Molde, Norway | N 2664 | N 2728 | ||
| ISO/TC 211/WG 7 | 2009-05-25/26 | Molde, Norway | N 2665 | |||
| ISO/TC 211/WG 9 | 2009-05-25/26 | Molde, Norway | N 2678 | |||
| ISO/TC 211/WG 10 | 2009-05-25/27 | Molde, Norway | N 2668 | |||
| ISO/TC 211 28th Plenary | 2009-05-28/29 | Molde, Norway | N 2717 | N 2722 | N 2742 | |
| ISO/TC 211/WG 4 | 2009-11-02/03 | Quebec City, Canada | N 2794 | |||
| ISO/TC 211/WG 6 | 2009-11-02 | Quebec City, Canada | N 2778 | N 2833 | ||
| ISO/TC 211/WG 7 | 2009-11-02/04 | Quebec City, Canada | N 2784 | |||
| ISO/TC 211/WG 9 | 2009-11-02/04 | Quebec City, Canada | N 2802 | |||
| ISO/TC 211/WG 10 | 2009-11-02/03 | Quebec City, Canada | N 2793 | |||
| ISO/TC 211 29th Plenary | 2009-11-05/06 | Quebec City, Canada | N 2807 | N 2828 | N 2737 | |
| ISO/TC 211/WG 4 | 2010-05-24 | Southampton, United Kingdom | N 2931 | |||
| ISO/TC 211/WG 6 | 2010-05-25 | Southampton, United Kingdom | N 2916 | N 2952 N 2954 N 2955 |
||
| ISO/TC 211/WG 7 | 2010-05-24/26 | Southampton, United Kingdom | N 2904 | |||
| ISO/TC 211/WG 9 | 2010-05-24/26 | Southampton, United Kingdom | N 2944 | |||
| ISO/TC 211/WG 10 | 2010-05-24/26 | Southampton, United Kingdom | N 2905 | |||
| ISO/TC 211 30th Plenary | 2010-05-27/28 | Southampton, United Kingdom | N 2940 | N 2945 | N 2953 | |
| ISO/TC 211/WG 4 | 2010-12-06 | Canberra, Australia | N 3025 | |||
| ISO/TC 211/WG 6 | 2010-12-06/08 | Canberra, Australia | N 3018 | N 3055 | ||
| ISO/TC 211/WG 7 | 2010-12-06/07 | Canberra, Australia | N 3004 | |||
| ISO/TC 211/WG 9 | 2010-12-06/08 | Canberra, Australia | N 3033 | |||
| ISO/TC 211/WG 10 | 2010-12-06/09 | Canberra, Australia | N 3017 | |||
| ISO/TC 211 31st Plenary | 2010-12-09/10 | Canberra, Australia | N 3046 | N 3049 | N 3059 | |
| ISO/TC 211/WG 4 | 2011-05-23/24 | Delft, The Netherland | N 3126 | |||
| ISO/TC 211/WG 6 | 2011-05-23/25 | Delft, The Netherland | N 3127 | N 3156 | ||
| ISO/TC 211/WG 7 | 2011-05-23/25 | Delft, The Netherland | N 3101 | |||
| ISO/TC 211/WG 9 | 2011-05-23/24 | Delft, The Netherland | N 3109 | |||
| ISO/TC 211/WG 10 | 2011-05-24/25 | Delft, The Netherland | N 3120 | |||
| ISO/TC 211 32ndPlenary | 2011-05-26/27 | Delft, The Netherland | N 3141 | N 3148 | N 3158 | Standards in action workshop |
| ISO/TC 211/WG 4 | 2011-11-14/15 | Centurion, South Africa | N 3217 | |||
| ISO/TC 211/WG 6 | 2011-11-14/16 | Centurion, South Africa | N 3218 | N 3264 | ||
| ISO/TC 211/WG 7 | 2011-11-14/15 | Centurion, South Africa | N 3220 | |||
| ISO/TC 211/WG 9 | 2011-11-14/15 | Centurion, South Africa | N 3223 | |||
| ISO/TC 211/WG 10 | 2011-11-14/15 | Centurion, South Africa | N 3237 | |||
| ISO/TC 211 33rd Plenary | 2011-11-17/18 | Centurion, South Africa | N 3260 | N 3262 | N 3263 | Standards in action workshop (Programme) |
| Group | Time | Place | Agenda | Resolutions | Minutes | Other |