![]() |
General information ISO/TC 211 Geographic information/Geomatics |
ISO/TC 211 Geographic information/Geomatics is responsible for the ISO geographic information series of standards. Further information about the committee can be found at www.isotc211.org where it is also possible to make contact with the committee secretariat if you have any queries. You can also obtain a copy of the fact sheets and an overview document from this web site.
Many bodies are actively engaged in the work of ISO/TC 211. These include national standardization bodies, the OpenGIS Consortium (OGC), international professional bodies (such as FIG and ICA), UN agencies, and sectoral bodies (such as DGIWG and ICAO)
Standardization in the field of digital geographic information.
This work aims to establish a structured set of standards for information concerning objects or phenomena that are directly or indirectly associated with a location relative to the Earth.
These standards may specify, for geographic information, methods, tools and services for data management (including definition and description), acquiring, processing, analyzing, accessing, presenting and transferring such data in digital/electronic form between different users, systems and locations.
The work shall link to appropriate standards for information technology and data where possible, and provide a framework for the development of sector-specific applications using geographic data.
The links in the table point to the individual fact sheets.
| Project | Issue | Project | Issue | |
| 6709 - Standard representation of latitude, longitude and altitude for geographic point locations | IS 2007-12 | 19122 - Qualifications and Certification of personnel | TR | |
| 19101 - Reference model | IS | 19123 - Schema for coverage geometry and functions | IS | |
|
19101-2 - Reference model - Part 2: Imagery |
IS 2007-09 | 19124 - Imagery and gridded data components | RS | |
| 19103 - Conceptual schema language | TS | 19125-1 - Simple feature access - Part 1: Common architecture | IS | |
| 19104 - Terminology Introduction | IS 2005-08 | 19125-2 - Simple feature access - Part 2: SQL option | IS | |
| 19105 - Conformance and testing | IS | 19126 - Profile - FACC Data Dictionary | ||
| 19106 - Profiles | IS | 19127 - Geodetic codes and parameters | TS | |
| 19107 - Spatial schema | IS | 19128 - Web Map server interface | IS | |
| 19108 - Temporal schema | IS | 19132 - Location based services - Reference model | IS 2007-05 | |
| 19109 - Rules for applicaiton schema | IS | 19133 - Location based services - Tracking and navigation | IS | |
| 19110 - Methodology for feature cataloguing | IS | 19134 - Multimodal location based services for routing and navigation | IS 2006-11 | |
19111
- Spatial referencing by coordinates |
IS |
19135 - Procedures for registration of geographical information items | IS | |
| 19112 - Spatial referencing by geographic identifiers | IS | 19136 - Geography Markup Language | IS 2007-04 | |
| 19113 - Quality principles | IS | 19137 - Generally used profiles of the spatial schema and of similar important other schemas | IS 2006-09 | |
| 19114 - Quality evaluation procedures | IS | 19138 - Data quality measures | TS 2006-09 | |
| 19115 - Metadata | IS | 19139 - Metadata - Implementation specification | TS 2006-09 | |
| 19115-2 - Metadata - Part 2: Extensions for imagery and gridded data | IS 2008-03 | 19141 - Schema for moving features | IS 2008-01 | |
| 19116 - Positioning services | IS | 19142 - Web Feature Service | IS 2009-02 | |
| 19117 - Portrayal | IS | 19143 - Filter encoding | IS 2009-02 | |
| 19118 - Encoding | IS | 19144-1 - Classification Systems – Part 1: Classification system structure | IS 2009-03 | |
| 19119 - Services 19119 Amd. 1 |
IS 2006-11 |
19144-2 - Classification Systems – Part 2: Land Cover Classification System LCCS | IS 2009-03 | |
| 19120 - Functional standards | TR | 19145 - Registry of representations of geographic point location | Stage 00.60 | |
| 19121 - Imagery and gridded data | TR | Amendments to ISO 19113 and ISO 19115 | Stage 00.60 | |
| 19129 - Imagery, gridded and coverage data framework | TS 2008-07 | |||
| 19130 - Sensor and data models for imagery and gridded data | ||||
| 19131 - Data product specifications | IS 2007-01 |
Note 1 Full title of projects
are prefixed with "Geographic information -".
Note 2 See ISO/TC 211 web site for the status of each project (programme of
work).
ISO/TC 211 members and liaisons
Download all factsheets
ISO/TC 211, through its
Advisory Group on Outreach, seeks to promote the awareness, adoption, and advocacy
of ISO/TC 211 standards in user communities. Organizations interested in participating
or funding such activities are invited to contact the ISO/TC 211 Advisory Group
on Outreach Co-Chairs,
Henry Tom, e-mail: henrytom at verizon.net
Hans Knoop, e-mail: Hans.Knoop at gmx.de
Updated 2006-06-12
Home