Rome, Italy
2007-05-27 / 06-01
FAO HQ
Viale delle Terme di Caracalla
IT-00100 Rome, Italy
(Updated 2007-05-25)
If you want to print out this page: Using landscape gives the best result!
Meeting |
Meetingnotice/ Agenda |
Saturday 26 |
Sunday 27 |
|
| EC 19144-1 | 1030-1700 |
0900-1700 |
||
| EC 19144-2 | ||||
| Workshop | 0900-1700 |
|||
| Chair/convenors meetings | 1700-1900 |
|||
Meeting |
Meeting notice/ Agenda |
Monday 28 |
Tuesday 29 |
Wednesday 30 |
Thursday 31 |
Friday 1 |
||||||
am |
pm |
evening |
am |
pm |
evening |
am |
pm |
evening |
all day |
all day |
||
WG 4 |
0900-1000 | |||||||||||
| EC 19118 | N 2193 | 0900-1230 | 1330-1700 | |||||||||
| EC 19142 | N 2190 | 1000-1230 | 1330-1700 | 0900- -1230 |
||||||||
| EC 19143 | N 2191 | 1330-1700 | ||||||||||
| WG 6 | N 2205 | 1330-1700 | ||||||||||
| EC 19101-2 | N 2204 | 0900-1230 | 0900-1230 | 1330-1700 | 0900-1230 | |||||||
| WG 7 | N 2202 | 0900-1000 | ||||||||||
| WG 9 |
N 2219 | 1000-1230 | ||||||||||
| PT 19145 | 1330-1700 | |||||||||||
| PT 19146 | N 2194 | 1330-1700 | 0900-1230 | 1330-1700 | ||||||||
| PT 19117 (NWI) | N 2206 | 0900-1230 | 1330-1700 | |||||||||
| PT 19147 | N 2214 | 0900-1230 | ||||||||||
| PT 19148 | N 2215 | 1330-1700 | ||||||||||
| PT 19111-2 | N 2177 | 0900-1230 | 1330-1700 | |||||||||
| EC 19104 | N 2179 | 0900-1230 | ||||||||||
| PT Ontology (NWI stage 0) | N 2176 | 1330-1700 | 0900-1230 | |||||||||
| TMG | N 2195 | 1330-1600 | ||||||||||
| PMG | 0900-1230 | |||||||||||
| HMMG | N 2192 | 1700-1800 | ||||||||||
| UBGI | N 2213 | 0900-1230 | ||||||||||
| OGC/TC 211 JAG | N 2175 | 1700-1830 | ||||||||||
| FGDP | 1400-1600 | |||||||||||
| AG Strategy/AGS-PT | 1700-1900 | |||||||||||
| AG Outreach | N 2184 | 1600-1700 | ||||||||||
| Plenary | N 2238 | 0900-1700 | 0900-1600 | |||||||||
| Opening reception | 1645 | |||||||||||
| Meeting banquet | 17:50 | |||||||||||
Meeting |
Meeting notice/ Agenda |
Monday 28 |
Tuesday 29 |
Wednesday 30 |
Thursday 31 |
Friday 1 |
||||||
am |
pm |
evening |
am |
pm |
evening |
am |
pm |
evening |
all day |
all day |
||
Breaks (approx):
am
coffee 1030
Lunch 1230-1330
pm coffee 1500
Back to Calendar
Back to ISO/TC 211 home page